- SEVEN PVDF ACP
- SEVEN PE ACP
- SEVEN FR ACP
- SEVEN Granite/Wood Coating ACP
- SEVEN Brushed ACP
- SEVEN Mirror Finish ACP
- SEVEN Chameleon ACP
- SEVEN Nano PVDF ACP
SEVEN Aluminum Composite Panel PVDF 0.5
Specifications:
| Material Thickness (mm) | : 4 mm |
| Length (mm) | : 2440, 4880 or custom |
| Width (mm) | : 1220 or custom |
| Aluminum skin thickness (mm) | : 0.5 mm |
| Coating Type | : PVDF |
SEVEN Aluminum Composite Panel PVDF 0.4
Specifications:
| Material Thickness (mm) | : 4 mm |
| Length (mm) | : 2440, 4880 or custom |
| Width (mm) | : 1220 or custom |
| Aluminum skin thickness (mm) | : 0.4 mm |
| Coating Type | : PVDF |
SEVEN Aluminum Composite Panel PVDF 0.3
Specifications:
| Material Thickness (mm) | : 4 mm |
| Length (mm) | : 2440, 4880 or custom |
| Width (mm) | : 1220 or custom |
| Aluminum skin thickness (mm) | : 0.3 mm |
| Coating Type | : PVDF |
SEVEN Aluminum Composite Panel PE
Specifications:
| Material Thickness (mm) | : 4 mm |
| Length (mm) | : 2440, 4880 or custom |
| Width (mm) | : 1220 or custom |
| Aluminum skin thickness (mm) | : 0.21 mm |
| Coating Type | : Polyester (PE) |
